Read Time:4 Minute, 24 Second
abbreviations for Appendix 2a exam
| MCDO | Monthly Confidential Demi Officio |
| MGR | Missing Goods ReportMerry Go Round |
| MMRDA | Mumbai Municipal Regional Development AuthorityMumbai Metro Rail Development Authority |
| MOSR | Minister of State for Railways |
| MPA | Machine Prepared Abstract |
| MR | Minister of Railways |
| MRM | Mobile Reservation Message |
| MRCL | Monthly Rated Casual Labour |
| MS | Member Staff |
| MSO | Marketing and Sales Organisation |
| MT | Member Traffic |
| MTP | Metropolitan Transport Project |
| MUTP | Mumbai Urban Transport Project |
| MODVAT | Modified Value Added Tax |
| MACLS | Multiple Aspect Colour Light Signalling |
| MEMU | Mainline Electrical Multiple Unit |
| MFC | Multiple Functional Complex |
| MMTS | Multi Modal Transport System |
| MPLAD | Member of Parliament Local Area Development |
| MRV | Medical Relief Van |
| MRTS | Mass Rapid Transit System |
| MB | Measurement Book |
| MRVC | Mumbai Rail Vikas Corporation |
| MTRC | Mobile Train Radio Communication |
| MUTP | Mumbai Urban Transport Project |
| MS | Member Staff
|
| abbreviations for Appendix 2a exam | abbreviations for Appendix 2a exam |
| MCF | Modern Coach Factory |
| M&P | Machine & Plants Programme |
| MAR | Miscellaneous Advance Receipt |
| MAC | Miscellaneous Advance Capital |
| MAS | Material At Site |
| MBO | Management by Objective |
| MIS | Management Information System |
| MPP | Man Power Planning |
| MPLS | Multi-Protocol Level Switching |
| MACP | Modified Assured Career Progression |
| MSOP | Modal Schedule of Power |
| MERS | Miscellaneous E-Receipt System |
| MPS | Multi Purpose Stall |
| MoF | Ministry of Finance |
abbreviations for Appendix 2a exam
| NAD | Not Admitted Debit |
| NRUCC | National Railway Users’ Consultative Council |
| NTES | National Train Enquiry System |
| NTR | Freight Operation Information System |
| NSDL | National Securities Depository Limited |
| NPS | National Pension System |
| NEFT | National Electronic Fund Transfer |
| NHA | National Holiday Allowance |
| NRP | National Rail Plan |
| NFR | Non Fare Revenue |
| NINFRIS | New, Innovative Non Fare Revenue Ideas Scheme |
| NDA | Night Duty Allowance |
| NTKM | Net Tonne Kilometre |
| NBFC | Non Banking Financial Corporation |
| NRVY | National Rail Vikas Yojana |
| abbreviations for Appendix 2a exam | abbreviations for Appendix 2a exam |
| NTXR | Neutral Train Examiner |
| NGeT | New Generation e-ticketing System |
| NMR | Nilgiri Mountain Railway |
| NHSRC | National High Speed Rail Corporation |
| NETRA | Network of Electrification — Testing and Recording Apparatus |
| NOSTRAC | North-South Transport Corridor (proposed Central Asia – Iran – India link) |
| NAIR | National Academy of Indian Railways |
| NMG Wagons | Newly Modified Goods Wagons |
| OA | Out AgencyOriginal Application |
| ODC | Over Dimensional Consignment |
| ODR | Oldest Date of Registration |
| OR(R) | Owner’s Risk Rate |
| O&M | Operation & Maintenance |
| OBHS | On Board Housekeeping Services |
| OST | Objectives Strategies and Tactics |
| OWE | Ordinary Working Expenses |
| OT | Over Time |
| OCV | Other Coaching Vehicle |
| OFC | Optical Fibre Cable |
| OYWS | Own Your Wagon Scheme |
| OIR | Objectionable Item Register |
| OSDA | Outstation Detention Allowance |
| OLWR | Open Line Works Revenue |
| OEMs | Original Equipment Manufacturers |
abbreviations for Appendix 2a exam
| PCC | Permissible Carrying Capacity |
| PFT | Private Freight Terminal |
| PCDO | Periodical Confidential Demi Officio |
| PDC | Partial Delivery Certificate |
| PLM | Packing Labeling Marking |
| PNM | Permanent Negotiating Machinery |
| PNR | Passenger Name Record |
| POET | Passenger Operated Enquiry Terminal |
| PPP | Public Private Partnership |
| PREM | Participation of Railway Employees in Management |
| abbreviations for Appendix 2a exam | abbreviations for Appendix 2a exam |
| PRS | Passenger Reservation System |
| PTO | Preferential Traffic OrderPrivilege Ticket Order |
| PRAN | Permanent Retirement Account Number |
| PFA | Principal Financial Advisor |
| PCMM | Principal Chief Material Manager |
| PPO | Pension Payment Order |
| PVC | Price Variation Clause |
| PLB | Productivity Linked Bonus |
| PKI | Public Key lnfrastructure |
| PA System | Public Adress System |
| PCV | Passenger Coaching Vehicle |
| PETS | Preliminary Engineering Cum Traffic Survey |
| PI | Panel Interlocking |
| PIS | Passenger Information System |
| PKM | Passenger Kilometre |
| PMIS | Parcel Management Information System |
| PMS | Parcel Management System |
| POH | Periodical Over Hauling |
| PRCL | Pipavav Railway Corporation Ltd. |
| PRIME | Payroll and Related Independent Modules |
| PSC | Pre Stressed Concrete Sleepers |
| PU | Primary UnitProduction Unit |
| PO | Purchase Order |
| PHOD | Principal Head of Department |
| PCME | Principal Chief Mechanical Engineer |
| PPE | Personal Protective Equipment |
| PAC | Public Accounts Committee |
| PEI | PERFORMANCE EFFICIENCY INDEX |
| PG | Performance Guarantee |
| PSU | Public Sector Undertaking |
| PBI | Processor Based Interlocking |
| PWP | Preliminary Work Programme |
| PPSC | Privilege Pass Surrender Certificate |
| PIA | Pass Issuing Authorities |
| PFRDA | Pension Fund Regulatory & Development Authority |
| PLI | Production Linked Incentive |
| POL | Petroleum, Oil & Lubricant |
| PICCU | Passenger Information & Coach Computing Unit |
| PCT | Printed Card Ticket |
| PRAVAS | Portal for Rail Adhikari Vishramalaya Awantan System |
| RCF | Rail Coach Factory |
| RCT | Railway Claims Tribunal |
| RDSO | Research Design and Standard Organisation |
| RITES | Rail India Technical and Economic Services |
| RLDA | Rail Land Development Authority |
| RMC | Railway Material Consignment |
| RMS | Rake Management SystemRailway Mail Service |
| RORO | Roll-On Roll-Off |
| RR | Railway Receipt |
| RR(R) | Railway Risk Rate |
| RRT | Railway Rates Tribunal |
| RSC | Railway Staff Collage, Vadodara |
| RTSA | Rail Travel Service Agent |
| RTIS | Real Time Train Information System |
| RUAC | Railway Users’ Amenities Committee |
| RVNL | Rail Vikas Nigam Ltd. |
| RWF | Rail Wheel Factory |
| RRSK | Rashtriya Rail Sanraksha Kosh |
| RE | Revised Estimate |
| RTGS | Real Time Gross Settlement |
| RAR | Revenue Allocation Register |
| RCC | Railway Convention Committee |
| RCIL | Railtel Corporation of India Ltd |
| RCRV | Rail Cum Road Vehicle |
| RELHS | Railway Employees Liberalized Health Scheme |
| REMMLOT | Remote Monitoring and Management of Locomotives and Trains |
| RFID | Radio Frequency Identification |
| RFP | Request For Proposal |
| RFQ | Request For Quotation |
| RFTP | Request For Technical Proposal |
| RKM | Route Kilometre |
| ROB | Road Over Bridge |
| RPSF | Railway Protection Special Force |
| RPF | Railway Protection ForceRailway Pension Fund |
| RRI | Route Relay Interlocking |
| RRTS | Regional Rapid Transport System |
| RSP | Rolling Stock Programme |
| RSPB | Railway Sports Promotion Board |
| RUB | Road Under Bridge |
| RAILTEL | Railtel Corporation of India |
| RWP | Rail Wheel Plant |
| RO | Receipt Order |
| RBS | Reserve Bank SuspenseRates Branch System |
| ROPD | Refund of Previous Day |
| RTC | Rail Travel Coupons |
| RMA | Railway Medical Authority |
| RA | Running Allowance |
| ROH | Routine Overhaul |
| RRF | Railway Reserve Fund |
| RAC | Reservation Against Cancellation |
| RSF | Railway Safety Fund |
| RTI | Right to Information Act |
| RSKN | Railway Surakshak Kalyan Nidhi |
| RESS | Railway Employee Self Service |
| RIB | Remittances into Bank |
| ROR | Rate of Return |
| RBMS | Railways Building Maintenance System |
| SCC | Station Consultative Committee |
| SIMRAN | Satellite Imagine For Rail Navigation |
| SPTM | Self Printed Ticket Machine |
| SRUCC | Suburban Railway Users’ Consultative Committee |
| SWA | Sender’s Weight Accepted |
| SPARROW | Smart Performance Appraisal Report Recording Online Window |
| SINT | Store in Transit |
| SPAD | Signal Passed at Danger |
| SOP | Schedule of Power |
| SST | Self Stabilizing Track |
| SD | Security Deposit |
| SLT | Special Limited Tender |
| SDT | System Development Team |
| SEZ | Special Economic Zone |
| SFTO | Special Freight Transport Operator |
| SPART | Self Propelled Accident Relief Trains |
| SPV | Special Purpose Vehicle |
| SPW | Special Purpose Wagon |
| STBA | Station Ticket Booking Agent |
| SBF | Staff Benefit Fund |
| SAC | Services Accounting Code |
| SATIS | Station Area Traffic Improvement Scheme |
| SPURT | Self-Propelled Ultrasonic Rail Testing cars |
| SR | Subsidiary Rules |
| SL | Spending Limit |
| SMS | Store Management SystemStation Management System |
| SOR | Schedule of Rate |
| STC | Special Terms and Conditions |
| SLA | Service Level Agreement |
| SCP | Special Cash Package |
| SLP | Special Leave Petitions |
| SDGM | Sub Division General Manager |
| SMH | Sub Major Head |
| SRRS | Safety Related Retirement Scheme |
abbreviations for Appendix 2a exam
| TDR | Ticket Deposit ReceiptTerm Deposit Receipt |
| TDS | Terminal Devolopment Scheme |
| TEU | Twenty feet Equivalent Unit |
| TIELS | Terminal Incentive cum Engine-on-Load Scheme |
| TIR | Terminal Information Repeater |
| TL | Train Load |
| TMS | Terminal Management SystemTrain Management SystemTrack Management System |
| TSBE | Touch Screen Based Enquiry |
| TTC | Time Table Committee |
| TADK | Telephone Attendant cum Dak Khalasis |
| TOB | Tactical Operating Budget |
| TC | Transfer CertificateTender CommitteeTrailer CarTicket Collector |
| TA | Transport AllowanceTraveling Allowance |
| TCAS | Train Collision Avoidance System |
| TOR | Turn Over Ratio |
| TPWS | Train Protection Warning System |
| TRANSLOC | TRANSPORT Logistics Corporation of India |
| TVU | Train Vehicle Unit |
| TWFA | Transfer Without Financial Adjustment |
| TSR | Train Signal Register |
| TTE | Traveling Ticket Examiner |
| TAMS | Traffic Account Management System |
| TBO | Town Booking Office |
| TRS | Traction Rolling Stock |
| TCW | Traffic Cash Witness |
| TIA | Travelling Inspector of Accounts |
abbreviations for Appendix 2a exam
| UTS | Unreserved Ticketing System |
| USBRL | Udhampur Srinagar Baramulla Rail Link |
| UC | Urgency Certificate |
| UMID | Unique Medical Identification |
| UBL | Uneconomic Branch Line |
| UDIN | Unique Document Identification Number |
| UWID | Umbrella work Identification Number |
| VRM | Virtual Reservation Message |
| VED | Vital, Essential & Desirable |
| VAT | Value Added Tax |
| VCD | Vigilance Control Device |
| VGF | Viability Gap Fund |
| VPN | Virtual Private Network |
| VCU | Vehicle Control Unit |
abbreviations for Appendix 2a exam
| WC | Wharfage Charge |
| WLS | Wagon Leasing Scheme |
| WRF | Wagon Registration Fee |
| WT | Water Tight |
| WTR | Wagon Turn RoundWagon Transfer Register |
| WP | Works Program |
| WMS | Workshop Manufacturing Suspense |
| WO | Work Order |
| WAN | Wide Area Network |
| WGR | Workshop General Register |
| WPI | Wholesale Price Index |
| WM | Works Manager |
| WFC | Western Freight Corridor |
abbreviations for Appendix 2a exam
abbreviations for Appendix 2a exam
| YTSK | Yatri Ticket Seva/Suvidha Kendra |
abbreviations for Appendix 2a exam
| ZRUCC | Zonal Railway Users’ Consultative Committee |
| ZBB | Zero Base Budgeting |
| ZRTI | Zonal Railway Training Institute |
| ZDOT | Zero Death On Tracks |
| ZISTU | Zonal Integrated S&T Units |
| ZTC | Zonal Training Centre |
abbreviations for Appendix 2a exam
Read More :-
Happy
0
0 %
Sad
0
0 %
Excited
0
0 %
Sleepy
0
0 %
Angry
0
0 %
Surprise
0
0 %
Average Rating