Read Time:7 Minute, 49 Second
Appendix 3a Abbreviations for Railway
This lists 300 abbreviations and their full forms. Here’s a summary table of all the abbreviations and their meanings.
Abbreviations for Railway Exam
| Sl. No. | Abbreviation | Full Form |
| 1. | IRCTC | Indian Railway Catering and Tourism Corporation |
| 2. | RRSK | Rashtriya Rail Sanraksha Kosh |
| 3. | EIW | Essential Indirect Workers |
| 4. | EFT | Excess fare ticket |
| 5. | WGR | Workshop general register |
| 6. | PG | Performance Guarantee/Payment Gateway |
| Appendix 3a Abbreviations for Railway | ||
| 7. | TWFA | Transfers Without Financial Adjustments |
| 8. | GeM | Government e Marketplace |
| 9. | CTG | Composite Transfer Grant |
| 10. | DCRG | Death-Cum-Retirement Gratuity |
| 11. | PNM | Permanent Negotiating Machinery |
| 12. | PLB | Productivity linked bonus |
| 13. | NTKM | Net Tonne Kilometers |
| 14. | AOB | Accounts Office Balance sheet |
| 15. | DCF | Discounted Cash Flow |
| 16. | NPV | Net present value |
| 17. | RAR | Railway Accounting Rules |
| 18. | EBR(IF) | Extra Budgetary Resources (Institutional Financing) |
| 19. | CRIS | Centre for Railway Information System |
| Appendix 3a Abbreviations for Railway | ||
| 20. | JTBS | Jan Sadharan Ticket Booking Seva |
| 21. | ATVM | Automatic Ticket Vending Machine |
| 22. | STBA | Station Ticket Booking Agent |
| 23. | YTSK | Yatri Ticket Suvidha Kendra |
| 24. | GFR | General Financial Rules |
| 25. | AIMS | Accounts Information Management System |
| 26. | EMD | Earnest Money Deposit/Electro Motive Diesel |
| 27. | GTKM | Gross Tonne Kilometers |
| 28. | IRFA | Inter Railway Financial Adjustment |
| 29. | CCL | Child Care Leave |
| 30. | IREPS | Indian Railways E-Procurement System |
| 31. | POC | Proof of Concept |
| 32. | MACPS | Modified Assured Career Progression Scheme |
| 33. | OEM | Original Equipment Manufacturer |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 34. | SLT | Special Limited Tenders |
| 35. | MB | Measurement Book/Middle Berth |
| 36. | GST | Goods and Service Tax |
| 37. | DEMU | Diesel Electrical Multiple Units |
| 38. | UTS | Unreserved Ticketing System |
| 39. | CAPEX | Capital expenditure |
| 40. | POH | Periodic Overhaul |
| 41. | AAC | Average Annual Consumption |
| 42. | IPAS | Integrated Payroll & Accounting System |
| 43. | HRMS | Human Resource Management System |
| 44. | NEFT | National Electronic Funds Transfer |
| 45. | RVNL | Rail Vikas Nigam Limited |
| 46. | SOR | Schedule of rates |
| 47. | GAP | Guaranteed Asset Protection |
| 48. | PSU | Public Sector Undertaking/ Public Sector Unit |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 49. | EDPM | Electronics Data Processing Manager |
| 50. | RDSO | Research Designs and Standards |
| 51. | FDI | Foreign Direct Investment |
| 52. | DTS | Data Transmission System |
| 53. | SOP | Standard Operating Procedure/Schedule of Power |
| 54. | EBR | Extra Budgetary Resources |
| 55. | GCC | General Conditions of Contract |
| 56. | RTI | Right to Information |
| 57. | DRF | Depreciation Reserve Fund |
| 58. | LPC | Last pay certificate |
| 59. | UMID | Unique Medical Identity Card |
| 60. | RCF | Rail Coach Factory |
| 61. | RCT | Railway Claims Tribunal |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 62. | ICF | Integral Coach Factory |
| 63. | BOLT | Build Own Lease & Transfer |
| 64. | SD | Security Deposit |
| 65. | HRA | House Rent Allowance |
| 66. | FOIS | Freight Operations Information System |
| 67. | IRPSM | Indian Railways Projects Sanctions & Management |
| 68. | MSME | Micro, Small, and Medium Enterprises |
| 69. | PVC | Price Variation Clause |
| 70. | DOP | Directorate of Personnel |
| 71. | CLW | Chittaranjan Locomotive Works |
| 72. | RSP | Rolling Stock Program |
| 73. | PBG | Performance Bank Guarantee |
| 74. | UDM | User Depot Module |
| 75. | IRWCMS | Indian Railway Works Contract Management System |
| 76. | FIRR | Financial Internal Rate of Return |
| 77. | DRM | Divisional Railway Manager |
| 78. | JV | Journal Vouchers |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 79. | COPS | Chief Operating Superintendent |
| 80. | RRB | Railway Recruitment Board |
| 81. | DFM | Divisional Finance Manager |
| 82. | CMD | Chief Medical Director |
| 83. | DCRG | Death Cum Retirement Gratuity |
| 84. | ELW | Electrical Locomotive Workshop |
| 85. | CEE | Chief Electrical Engineer |
| 86. | WAAO | Workshop Assistant Accounts Officer |
| 87. | CRB | Chairman Railway Board |
| 88. | OT | Overtime |
| 89. | CPT | Computerized Printed Ticket |
| 90. | HAPL | Half Average Pay Leave |
| 91. | GM | General Manager |
| 92. | PRIME | Payroll & Related Independent Module |
| 93. | DGS&D | Directorate General of Supplies & Disposal |
| 94. | ATC | Advice of Transfer Credit |
| 95. | DA | Dearness Allowance |
| 96. | RE & BE | Revised Estimate & Budget Estimate |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 97. | CCA | City Compensatory Allowance |
| 98. | ATD | Advice of Transfer Debit |
| 99. | CMM | Chief Materials Manager |
| 100. | ASV | Accounts Stock Verifier |
| 101. | POO | Procedural Office Order |
| 102. | AIMS | Accounting Information Management System |
| 103. | AFRES | Advanced Finance and Railway Earning & Expenditure System |
| 104. | MR | Minister of Railways |
| 105. | CWE | Chief Workshop Engineer |
| 106. | ISA | Inspector of Stores Accounts |
| 107. | DP | Demands Payable |
| 108. | TAB | Traffic Accounts Branch |
| 109. | CL | Casual Leave |
| 110. | MTP | Metropolitan Transport Project |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 111. | TD | Transfer Divisional |
| 112. | PCDO | Periodical Confidential Demi Official |
| 113. | NCSRPF | Non Contributory State Railway Provident Fund |
| 114. | COM | Chief Operations Manager |
| 115. | RDSO | Research, Design and Standards Organization |
| 116. | RAR | Revenue Allocation Register |
| 117. | POH | Periodical Overhaul |
| 118. | GIS | Group Insurance Scheme |
| 119. | MOSR | Minister of State for Railways |
| 120. | EDPM | Electronic Data Processing Manager |
| 121. | CSRPF | Contributory State Railway Provident Fund |
| 122. | PZRTI | Principal Zonal Railway Training Institute |
| 123. | TWFA | Transfer Without Financial Adjustment |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 124. | NTKM | Net Tonne Kilometer |
| 125. | WMS | Workshop Manufacturing Suspense |
| 126. | CSO | Chief Safety Officer |
| 127. | CR | Central Railway |
| 128. | SRSF | Special Railway Safety Fund |
| 129. | MP | Member of Parliament |
| 130. | EMU | Electric Multiple Unit |
| 131. | SBF | Staff Benefit Fund |
| 132. | RSF | Railway Safety Fund |
| 133. | C&AG | Comptroller and Auditor General of India |
| 134. | PU | Primary Unit |
| 135. | IOH | Intermediate Overhaul |
| 136. | DTC | Daily Train Cash Cum Summary Book |
| 137. | TA | Travelling Allowance |
| 138. | BPT | Blank Paper Ticket |
| 139. | CME | Chief Mechanical Engineer |
| 140. | CONCOR | Container Corporation of India Limited |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 141. | VPF | Voluntary Provident Fund |
| 142. | TIA | Travelling Inspector of Accounts |
| 143. | SAB | Stores Accounts Branch |
| 144. | CCM | Chief Commercial Manager |
| 145. | SOPGEN | Schedule of Powers on General Matters |
| 146. | DF | Development Fund |
| 147. | ADFM | Assistant Divisional Finance Manager |
| 148. | FA&CAO | Financial Advisor & Chief Accounts Officer |
| 149. | GTKM | Gross Tonne Kilometer |
| 150. | PWI | Permanent Way Inspector |
| 151. | SDGM | Sr Deputy General Manager |
| 152. | APL | Average Pay Leave |
| 153. | CMS | Chief Medical Superintendent |
| 154. | NS(ITEMS) | Non Stock Items |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 155. | AOPC | Accounts Officer Pay Commission |
| 156. | SSO | Senior Section Officer |
| 157. | TMW NKRD | Traction Machine Workshop, Nasik Road |
| 158. | IRPSM | Indian Railway Projects, Sanctions & Management |
| 159. | BG | Budget Grant |
| 160. | SAO | Senior Accounts Officer |
| 161. | ADRM | Additional Divisional Railway Manager |
| 162. | SEM | Standing Earnest Money |
| 163. | C&W | Carriage & Wagon |
| 164. | CE | Chief Engineer |
| 165. | CPRO | Chief Public Relations Officer |
| 166. | OLWR | Open Line Works Revenue |
| 167. | SPS | Superintendent of Printing & Stationary |
| 168. | FA&CAO | Financial Advisor & Chief Accounts Officer |
| 169. | AGM | Additional General Manager |
| 170. | NGIS | New Group Insurance Scheme |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 171. | CPLO | Chief Planning Officer |
| 172. | EM | Earnest Money |
| 173. | FC | Financial Commissioner |
| 174. | DauO | Divisional Audit Officer |
| 175. | ARPAN | Advanced Railway Pension Access Network |
| 176. | CO7 | Continuity Order Register 7 |
| 177. | PAC | Public Accounts Committee |
| 178. | COS | Controller of Stores |
| 179. | RITES | Rail India Technical and Economic Services |
| 180. | DLW | Diesel Locomotive Works |
| 181. | IRCA | Indian Railways Conference Association |
| 182. | DMU | Diesel Multiple Unit |
| 183. | DMRC | Delhi Metro Rail Corporation |
| 184. | USFD | Ultra Sonic Flaw Detector |
| 185. | Hq. | Headquarter |
| 186. | MFC | Multi Functional Complex |
| 187. | UTS | Unreserved Ticketing System |
| 188. | OBHS | On Board Housekeeping Services |
| 189. | RFQ | Request For Quotation |
| 190. | BFR | Bogie Flat for Rails |
| 191. | DRF | Depreciation Reserve Fund |
| 192. | HSR | High Speed Rail |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 193. | EPC | Engineering Procurement & Construction |
| 194. | ETKM | Equated Train Kilo Metres |
| 195. | IPS | Integrated Power Supply |
| 196. | NRVY | National Rail vikas Yojana |
| 197. | SRSF | Special Railway Safety Fund |
| 198. | IGAS | Indian Government Accounting Standards |
| 199. | HOD | Head of Department |
| 200. | TRC | Track Recording Car |
| 201. | SIMRAN | Satellite Imaging for Rail Navigation |
| 202. | VED | Vital, essential & Desired |
| 203. | PB | Pink Book |
| 204. | PRIME | Payroll and Related Independent Modules |
| 205. | TAWD | Train Actuated Warning Device |
| 206. | MMTS | Multi Modal Transport System |
| 207. | RSP | Rolling Stock Programme |
| 208. | COFMOW | Central Organisation For Modernisation Of Workshops |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 209. | RSRC | Railway Safety Review Committee |
| 210. | GB | Green Book |
| 211. | DF | Development Fund |
| 212. | IFRS | International Financial Reporting Standards |
| 213. | PPM | Parts per Million |
| 214. | CRF | Capital Recovery Factor |
| 215. | RSPB | Railway Sports Promotion Board |
| 216. | SPV | Special Purpose Vehicle |
| 217. | RRB | Railway Recruitment Board |
| 218. | BPAC | Block Proving by Axle Counter |
| 219. | AVCs | Avenue charts |
| 220. | IVRS | Interactive Voice Response System |
| 221. | LHS | Limited Height Subway |
| 222. | PRCL | Pipavav Railway Corporation Ltd. |
| 223. | GTKMs | Gross Tonne Kilometres |
| 224. | EBR(PPP) | Extra Budgetary Resources (Public Private Partnership) |
| 225. | IR | Indian Railways |
| 226. | ART | Accident Relief Train |
| 227. | GSP | Generalised System of Preferences |
| 228. | CAP. | Capital |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 229. | CPOH | Central Periodical Over Hauling |
| 230. | NTES | National Train Enquiry System |
| 231. | SLR | Seating cum Luggage Rake |
| 232. | FRBM | Fiscal Responsibilities & Budget Management (act) |
| 233. | EOL | Engine On Load |
| 234. | NG | Narrow Gauge |
| 235. | MRV | – |
| 236. | TTM | Tie Tamping Machines |
| 237. | IOH | Intermediate Over Haul |
| 238. | PFT | Private Freight Terminal |
| 239. | RSF | Railway Safety Fund |
| 240. | FIRR | Financial Internal Rate of Return |
| 241. | NRUCC | National Railway Users Consultative Council |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 242. | NTXR | Neutral Train Examiner |
| 243. | AC | Alternating Current, Air conditioned |
| 244. | FWU | Four-wheeler Units |
| 245. | BG | Broad Gauge |
| 246. | LAN | Local Area Network |
| 247. | POL | Petrolium, Oil & Lubricants |
| 248. | ZISTUS | Zonal Integrated Signal and Telecom Units |
| 249. | TWFA | Transfer Without Financial Adjustments |
| 250. | IRISET | Indian Railway Institute for Signal Engineering & Telecommunication |
| 251. | ICMS | Integrated Coaching Management System |
| 252. | HMR | Hyderabad Metro Rail |
| 253. | RTIS | Real time Train Information System |
| 254. | WGR | Workshop General Register |
| 255. | PIS | Passenger Information System |
| 256. | GM | General Manager |
| 257. | OHE | Over-head Equipment |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 258. | SPURT Car | Self Propelled Ultrasonic Rail Testing Car |
| 259. | ATAS | Alternate Train Accommodation Scheme |
| 260. | MPLAD | Member of Parliament Local Area Development |
| 261. | IRSDC | Indian Railway Station Development Corporation |
| 262. | SPART | Self- Propelled Accident Relief Trains |
| 263. | IRR | Internal Rate of Return |
| 264. | AAC | Anticipated Annual |
| 265. | Rev. | Revenue |
| 266. | PETS | Preliminary Engineering Cum Traffic Survey |
| 267. | DHR | Debt Head Report/Dargeeling Himalayan Railways |
| 268. | DRM | Divisional Railway Manager |
| 269. | VCD | Vigilance Control Device |
| 270. | ICD | Inland Container Depot |
| 271. | MG | Metre Gauge |
| 272. | DGS&D | Director General of Supplies & Disposables |
| 273. | LC gate | Level Crossing Gate |
| 274. | DMW | Diesel loco Modernisation Works |
| 275. | EBR | Extra Budgetary Resources |
| 276. | NBFC | Non Banking Financial Corporation |
| 277. | FB welding | Flash Butt welding |
| 278. | CRR | Centre for Railway Research |
| 279. | RPF | Railway Protection Force |
| 280. | CC | Closed Circuit |
| 281. | RCRV | Rail Cum Road Vehicle |
| 282. | w.r.t | With respect to |
| 283. | ACP | Alarm Chain Pulling |
| Appendix 3a Abbreviations for Railway by ravigyan | ||
| 284. | DFC | Dedicated Freight Corridor |
| 285. | GASAB | Government Accounting Standards Advisory Board |
| 286. | KMRCL | Kolkata Metro Rail Corporation Ltd |
| 287. | MRTS | Mass Rapid Transit System |
| 288. | TPWS | Train Protection Warning System |
| 289. | R&D | Research & Development |
| 290. | MUTP | Mumbai Urban Transport Project |
| 291. | OFC | Optical Fibre Cable |
| 292. | VGF | Viability Gap Fund |
| 293. | TVU | Train Vehicle Unit |
| 294. | DEMU | Diesel Electric Multiple Unit |
| 295. | IND AS | Indian Accounting Standards |
| 296. | FLS | Final Location Survey |
| 297. | COD | Commercial Operation Date |
| 298. | EBR(IF) | Extra Budgetary Resources (Institutional Finance) |
| 299. | RCC | Railway Convention Committee |
| Appendix 3a Abbreviations for Railway | ||
| 300. | DBFOT | Design, Built, Finance, Operate & Transfer |
Average Rating