Read Time:5 Minute, 36 Second
Railway Abbreviations List
| AD | Admitted Debit |
| ARN | Advance Rate Notification |
| ATVM | Automatic Ticket Vending Machine |
| AVM | Automatic Vending Machine |
| AIMS | Accounting Information Management System |
| AGM | Additional General Manager |
| ARPAN | Advance Railway Pension Access Network |
| AOB | Accounts Office Balance Sheet |
| AM | Adjustment Memo |
| AS | Accounting Standards |
| AAC | Anticipated Annual Consumption |
| ARR | Annual Rate of Return |
| ARTS | Advanced Railway Ticketing System |
| ASI | Archaeological Survey of India |
| AFRES | Advance Finance Railway Earnings & Expenditure System |
| ATAS | Alternate Train Accommodation System |
| ACD system | Automatic Call Distribution System |
| AFTO | Automobile Freight Transport Operator |
| ART | Accident Relief Train |
| ARMV | Accident Relief Medical Vans |
| ATP | Automatic Train Protection |
| AWS | Auxillary Warning System |
| APAR | Annual Performance Appraisal Report |
| ARME | ACCIDENT RELIEF MEDICAL EQUIPMENT |
| ASV | Accounts Stock Verifier |
| ACP | Alarm Chain Pulling |
| ACS | Advance Correction Slip |
| ATC | Additional Terms and ConditionsAccount Transfer Credit |
| ATD | Account Transfer Debit |
Railway Abbreviations List Top 300
| BR | Bills Recoverable |
| BEP | Break Even Point |
| BFR | Bogie Flat For Rails |
| BOT | Build Operate & Transfer |
| BPAC | Block Proving Axle Counter |
| BSCL | BURN Standard Company Limited |
| BOOT | Build Own Operate Transfer |
| BSPU | Budget Spending Primary Unit |
| Railway Abbreviations List | Railway Abbreviations List |
| BPT | Blank Paper Ticket |
| BDU | Business Development Unit |
| BOLT in Railway | Build-Own-Lease-Transfer |
| BMRCL | Bangalore Metro Rail Corporation Limited |
Railway Abbreviations List Top 300
| CBA | City Booking Agency |
| CBO | City Booking Office |
| CC | Carrying Capacity |
| CCM | Chief Commercial Manager |
| CRIS | Center for Railway Information Systems |
| CCRS | Chief Commissioner of Railway Safety |
| CFS | Container Freight Station |
| CFTM | Chief Freight Transportation Manager |
| CLS | Clearance and Supply Message |
| CLW | Chittaranjan Locomotive Workshop |
| COA | Control Office Application |
| COFMOW | Central Organisation For Modernization of Workshops |
| COIS | Coaching Operation Information System |
| CONCERT in Railway | Country Wide Network of Computerized Enhanced Reservation and Ticketing |
| CONCOR | Container Corporation of India Ltd. |
| CORE | Central Organisation for Railway Electrification |
| CPTM | Chief Passenger Transportation Manager |
| CRB | Chairman Railway Board |
| CRS | Commissioner of Railway Safety |
| CRT | Container Rail Terminal |
| CVM | Coupon Validating Machine |
| CCA | Controller of Certifying Authorities |
| CEA | Children Education Allowance |
| COS | Controller of Store |
| COD | Commercial Operation Date |
| CE | Chief Engineer |
| CIF | Carriage Insurance And Freight |
| CGA | Controller General of Accounts |
| C&AG | Comptroller and Auditor General of India |
| CRRM | Credit for Railway Release Material |
| CL | Casual LeaveCurrent Liabilities |
| CCL | Child Care Leave |
| CAS | Centralised Apportionment System |
| CAT | Central Administrative Tribunal |
| CPOH | Central Periodical Over Hauling |
| CRF | Capital Recovery FactorCentral Road Fund |
| CRR | Center for Railway Research |
| CSR | Corporate Social Responsibility |
| C-TARA | Centralised Training Academy for Railway Accounts |
| Railway Abbreviations List Top 300 | Railway Abbreviations List Top 300 |
| CIPS | Centralised Integrated Payment System |
| CTG | Composite Transfer Grant |
| CBT | Computer Based Test |
| CCTV | Closed Circuit Television |
| CMS | Crew Management System |
| CoTVM | Coin/Currency Operated Ticket Vending Machine |
| CPI | Consumer Price Index |
| CTC | Centralised Traffic Control |
| CTR | Complete Track Renewal |
| CTS | Clean Train Station |
| CUG Phones | Common User Group Phones |
| COOIS | Central Organization for Operation Information System |
| CRAC | Consignee Receipt & Acceptance Certificate |
| CWIP | Capital Work In Progress |
| CA | Current AssetsContract Agreement |
| CTSE | Cashless Treatment Scheme in Emergency |
| CPGRAMS | Centralized Public Grievance Redress And Monitoring System |
| CARS in Railway | Central Accounting and Reporting System -(consolidated reports of ARTS ticketing during the day) |
| CTPM | Chief Traffic Planning Manager |
| CENVAT | Central Value Added Tax |
| CR | Completion Report |
| CO6 | Cash Order 6 |
| CO7 | Cash Order 7 |
| CGEGIS | Centrl Govt Employees Group Insurance Scheme |
| CPENGRAMS | Centralized Pensioners’ Grievance Redress And Monitoring System |
| CAMC | Comprehensive Annual Maintenance Contract |
| CMC | Comprehensive Maintenance Contract |
Railway Abbreviations List Top 300
| DAR | Discipline and Appeal Rule |
| DC | Demurrage Charge |
| DCW | Diesel Component Works |
| DD Message | Damage and Deficiency Message |
| DDPC | Damage and Deficiency Post Card |
| DEC | Divisional Empowered CommitteeDigital Encryption Certificate |
| DFCCIL | Dedicated Freight Corridor Corporation Of India Limited |
| DLW | Diesel Locomotive Works |
| DMRC | Delhi Metro Rail Corporation |
| DQR | Delivery on Qualified Remark |
| DRC | Diamond Rail Corridor |
| DRF | Depreciation Reserve Fund |
| DRM | Divisional Railway Manager |
| DRUCC | Divisional Railway Users Consultative Committee |
| DFC | Dedicated Freight Corridor |
| DF | Development Fund |
| DSC | Digital Signature CertificateDual-stacked (or double-stacked) containers |
| DBFOT | Design, Built, Finance, Operate & Transfer |
| DEMU | Diesel Electric Multiple Unit |
| DGS&D | Director General of Supplies & Disposables |
| DP | Demands Payable |
| DHR | Debt Head ReportDarjeeling Himalayan Railways |
| DMW | Diesel Loco Modernization Works |
| DCF | Discounted Cash Flow |
| DA | Dearness AllowanceDraft Agreement |
| DSDC | Double Stack Dwarf Container |
| DTMF | Dual Tone Multiple Frequency |
| DCRG | Death cum Retirement Gratuity |
| DMTR | Daily Material Transaction Report |
| DOP&PW | Department of Pension & Pensioners Walfare |
| DBMS | Database Management System |
| DO | Demi Official |
| DPR | Detailed Project Report |
| Railway Abbreviations List | Railway Abbreviations List |
| EDR | Exceptional Data Report |
| ERS | Electronic Reservation Slip |
| EOQ | Economic Order Quantity |
| eT-RR | Electronic Transmission Railway Receipt |
| EOL | Engine on LoadExtra Ordinary Leave |
| EPC | Engineering Procurement & Construction |
| ETKM | Equated Train Kilometres |
| EFT | Electronic Fund TransferExcess Fare Ticket |
| EBR | Extra Budgetary Resources |
| EBR-IF | Extra Budgetary Resources Institutional Financing |
| EBR(PPP) | Extra Budgetary Resources (Public Private Partnership) |
| EBR(P) | Extra Budgetary Resources (Project) |
| EI | Electronic Interlocking |
| EOI | Expression of Interest |
| E-Recon | Electronic Reconciliation |
| EDPM | Electronic Data Processing Manager |
| ECS | Electronic Clearing Service |
| EMD | Earnest Money Deposit |
| EOE | Equal Opportunity Employers |
Railway Abbreviations List Top 300
| FA&CAO | Financial Advisor & Chief Accounts Officer |
| FC | Finance Commissioner |
| FEU | Forty feet Equivalent Unit |
| FOIS | Freight Operation Information System |
| FFS | Freight Forwarders Scheme |
| FIR | First Information Report |
| FIS | Freight Incentive Scheme |
| FNR | Freight Random Number |
| FDR | Fixed Deposit Receipt |
| FOB | Free On Board |
| FOR | Free On Road |
| FIFO | First In First Out |
| FNSD | Fast Moving, Normal Moving, Slow Moving & Dead |
| FSC | Foreign Service Contribution |
| FIRR | Financial Internal Rate of Return |
| FLS | Final Location Survey |
| FRBM | Fiscal Responsibilities & Budget Management (act) |
| FSN | Fast, Slow & Non-moving |
| FAR | Fixed Assets Register |
Railway Abbreviations List Top 300
| GFR | General Financial Rules |
| GeM | Government Electronic Marketplace |
| GCC | General Condition of Contract |
| GM | General Manager |
| GST | Goods and Service Tax |
| GASAB | Government Accounting Standard Advisory Board |
| GTKM | Gross Tonne Kilometre |
| G&SR | General & Subsidiary Rules |
| GAAR | General Anti-Avoidance Rules |
| GSP | Generalized System of Presences |
| GDP | Gross Domestic Product |
| GPWIS | General Purpose Wagon Investment Scheme |
| GSM-R | Global System of Mobile Communication – Railway |
| GWE | Gross Working Expenses |
| GAAP | Generally Accepted Accounting Principles |
| GRP | Government Railway Police |
| GTC | General Terms and Conditions |
| GTE | Global Tender Enquiry |
Railway Abbreviations List Top 300
| HOER | Hours Of Employment Regulation |
| HSN | Harmonised System of Nomenclature |
| HMIS | Hospital Management Information System |
| HOD | Head of Department |
| HRMS | Human Resources Management System |
| HRA | House Rent Allowance |
| HBA | House Building Allowance |
| HOE | High Official Requisition |
| HMR | Hyderabad Metro Rail |
| HSR | High Speed Rail |
| HCW | High Capacity Wagon |
| HHT | Hand Held Terminal |
Railway Abbreviations List Top 300
| IRPSM | Indian Railways Projects Sanctions & Management |
| IBP | Independent Booking Point |
| ICF | Integral Coach Factory |
| IP | Internal PackingInternet Protocol |
| IRCA | Indian Railway Conference Association |
| IRWCMS | Indian Railways Works Contract Management System |
| IRMS | Indian Railway Medical Service |
| IRCON | Indian Railway Construction Company Ltd |
| IRCOT | Indian Railway Central Organisation for Telecom |
| IRCTC | Indian Railway Catering and Tourism Corporation |
| IRFC | Indian Railway Finance Corporaton |
| IRICEN | Indian Railway Institute of Civil Engineering, Pune |
| IRIEEN | Indian Railway Institute of Eletrical Enginering , Nasik |
| IRIMEE in Railway | Indian Railway Institute of Mechanical and Electrical Engineering, Jamalpur |
| IRIFM | Indian Railway Institute of Financial Management |
| IRISET in Railway | Indian Railway Institute of Signal and Telecommunication Engineering |
| IRITM | Indian Railway Institute of Transportation Management |
| IRT | Institute of Rail Transport |
| IRTS | Indian Railway Traffic Services |
| IREPS | Indian Railway Electronic Procurement System |
| IPAS | Integrated Payroll and Accounting System |
| ITES | Integrated Train Enquiry System |
| IVRS | Interactive Voice Response System |
| IRS | Indian Railway StandardsIndian Revenue Service |
| iMMIS | Integrated Materials Management lnformation System |
| IMMS | Integrated Material Management System |
| IRR | Internal Rate of Return |
| IRSDC | Indian Railway Station Development Corporation |
| ICMS | Integrated Coach Management SystemIntegrated Coaching Management System |
| IAFT | Indian Armed Force Ticket |
| ITCC | Income Tax Clearance Certificate |
| IAS | Indian Administrative ServiceInternational Accounting Standards |
| IFS | Indian Foreign Service |
| ICD | Inland Container Depot |
| IFRS | International Financial Reporting Standards |
| IGAS | Indian Government Accounting Standards |
| IND AS | Indian Accounting Standards |
| IOH | Intermediate Over Hauling |
| IRFA | Indian Railway Financial Adjustment |
| ICAS | Indian Civil Accounts Service |
| IDAS | Indian Defence Accounts Service |
| IRSE | Indian Railway Service of Engineers |
| IRSME | Indian Railway Service of Mechanical Engineers |
| IRSEE | Indian Railway Service of Electrical Engineers |
| IRSS | Indian Railway Stores Services |
| IBS | Intermediate Block Signalling |
| IRRSC | Indian Railway Rolling Stock Company |
| ISD | Indian Stores Department |
| ISP | Internet Service Provider |
| IRSSE | Indian Railway Service of Signal Engineers |
| IRPS | Indian Railway Personal Service |
| IRAS | Indian Railway Accounts Service |
| ICC | Internal Complaints Committee |
| ICAI ARF | Institute of Chartered Accountant of India- Accounting Research Foundation |
| IGST | Integrated Goods and Service Tax |
| IRTB | Indian Railway Technical Bulletin |
| ISA | Inspector of Store Accounts |
| IRADA | Indian Railway Accounts Data Analytics |
| IGFRS | Indian Government Finance Reporting Standard |
| IRCEP | Indian Railway Civil Engineering Portal |
Railway Abbreviations List Top 300
| JCM | Joint Consultative Machinery |
| JTBS | Jan Sadharan Ticket Booking Sewak |
| JV | Joint Venture |
| KRCL | Konkan Railway Corporation Limited |
| KMRCL | Kolkata Metro Rail Corporation Ltd. |
Railway Abbreviations List Top 300
| LOA | Letter of Acceptance |
| LPO | Lost Property Office |
| LWIS | Liberalized Wagon Investment Scheme |
| LAP | Leave Average Pay |
| LWP | Leave Without Pay |
| LIFO | Last In First Out |
| LRDSS | Long Range Development System Software |
| LD | Liquidated Damages |
| LPC | Last Pay Certificate |
| LHS | Limited Height Subway |
| LV | Last Vehicle |
| LWR | Long Welded Rail |
| LAN | Local Area Network |
| LAMS in Indian Railway | Locomotive Asset Management SystemLand Assets Management System |
| LC | Level CrossingLetter of Credit |
| LHB | Linke Hofmann Busch |
| LTTC | Long Term Traffic Subway |
| LAW | List of Approved Works |
| LSWP | Lump Sum Works Program |
| LARSGESS in Indian Railway | Liberalized Active Retirement Scheme for Guaranteed Employment for Safety Staff |
| LTC | Leave Travel Concession |
| LND | Leave Not Due |
Railway Abbreviations List
Read More :-
- ravigyan
- appendix2aexam
- https://www.blogger.com/u/2/blog/post/edit/6076356893229351127/4524648228227122885
Average Rating